loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 158.12 3.63 42.70
Equity-ICICI Bank Nov 30, 2024 120.02 2.75 0.61
Equity-Infosys Nov 30, 2024 109.43 2.51 19.68
Equity-Zomato Ltd Nov 30, 2024 107.64 2.47 15.72
Equity-Reliance Industr Nov 30, 2024 99.52 2.28 44.29
Equity-Multi Comm. Exc. Nov 30, 2024 96.37 2.21 -5.07
Equity-Neuland Labs. Nov 30, 2024 91.73 2.10 32.78
Equity-Federal Bank Nov 30, 2024 90.77 2.08 3.37
Equity-GE Vernova T&D Nov 30, 2024 82.17 1.88 -1.66
Equity-Kaynes Tech Nov 30, 2024 77.78 1.78 10.06
Equity-Jubilant Food. Nov 30, 2024 77.08 1.77 18.81
Equity-Trent Nov 30, 2024 75.50 1.73 -12.25
Equity-PB Fintech. Nov 30, 2024 74.11 1.70 11.33
Equity-Dixon Technolog. Nov 30, 2024 73.03 1.67 12.42
Equity-Wipro Nov 30, 2024 71.51 1.64 4.72
Equity-Oberoi Realty Nov 30, 2024 71.64 1.64 20.10
Equity-Varun Beverages Nov 30, 2024 69.43 1.59 3.92
Equity-Axis Bank Nov 30, 2024 68.49 1.57 -2.01
Equity-NTPC Nov 30, 2024 64.15 1.47 -10.90
Equity-Larsen & Toubro Nov 30, 2024 63.31 1.45 2.83
Equity-Nippon Life Ind. Nov 30, 2024 62.37 1.43 -3.21
Equity-St Bk of India Nov 30, 2024 61.02 1.40 2.29
Equity-Tech Mahindra Nov 30, 2024 57.89 1.33 6.44
Equity-Divi`s Lab. Nov 30, 2024 58.09 1.33 4.81
Equity-Shriram Finance Nov 30, 2024 57.78 1.32 -3.80
Equity-Power Fin.Corpn. Nov 30, 2024 56.59 1.30 8.87
Reverse Repo-TREPS Nov 30, 2024 53.30 1.22 -46.11
Equity-TD Power Systems Nov 30, 2024 52.31 1.20 5.67
Equity-Siemens Nov 30, 2024 51.79 1.19 8.38
Equity-H U D C O Nov 30, 2024 52.00 1.19 9.84
Equity-Power Mech Proj. Nov 30, 2024 51.45 1.18 -4.04
Equity-Sundaram Finance Nov 30, 2024 50.84 1.17 -17.40
Equity-Suzlon Energy Nov 30, 2024 49.66 1.14 -5.93
Equity-M & M Nov 30, 2024 49.46 1.13 38.59
Equity-TVS Motor Co. Nov 30, 2024 49.28 1.13 -2.38
Equity-Engineers India Nov 30, 2024 46.96 1.08 3.40
Equity-Sun Pharma.Inds. Nov 30, 2024 45.73 1.05 -3.68
Equity-UltraTech Cem. Nov 30, 2024 45.77 1.05 1.23
Equity-Firstsour.Solu. Nov 30, 2024 45.41 1.04 7.79
Equity-Bharti Airtel Nov 30, 2024 43.41 1.00 0.90
Equity-HCL Technologies Nov 30, 2024 43.19 0.99 4.64
Equity-J B Chemicals & Nov 30, 2024 42.72 0.98 -11.51
Equity-Whirlpool India Nov 30, 2024 41.86 0.96 -7.05
Equity-Gokaldas Exports Nov 30, 2024 41.63 0.95 7.32
Equity-Sumitomo Chemi. Nov 30, 2024 41.62 0.95 -3.78
Equity-Epigral Nov 30, 2024 41.00 0.94 -1.67
Equity-Lemon Tree Hotel Nov 30, 2024 41.07 0.94 10.90
Equity-eClerx Services Nov 30, 2024 40.73 0.93 194.28
Equity-K P R Mill Ltd Nov 30, 2024 39.59 0.91 4.75
Equity-KPIT Technologi. Nov 30, 2024 39.39 0.90 -1.75
Equity-Zensar Tech. Nov 30, 2024 38.56 0.88 7.86
Equity-Hind. Unilever Nov 30, 2024 36.89 0.85 -1.27
Equity-H P C L Nov 30, 2024 36.92 0.85 0.58
Equity-HDFC AMC Nov 30, 2024 36.76 0.84 -2.21
Equity-KEI Industries Nov 30, 2024 36.22 0.83 6.45
Equity-Bharat Electron Nov 30, 2024 35.05 0.80 8.11
Equity-Sonata Software Nov 30, 2024 35.09 0.80 2.27
Equity-Aegis Logistics Nov 30, 2024 34.26 0.79 13.41
Equity-Coforge Nov 30, 2024 34.14 0.78 13.93
Equity-Bharat Bijlee Nov 30, 2024 32.99 0.76 -16.43
Equity-Ratnamani Metals Nov 30, 2024 33.20 0.76 -6.71
Equity-Oil India Nov 30, 2024 31.40 0.72 4.00
Equity-Jindal Stain. Nov 30, 2024 31.01 0.71 1.17
Equity-Indian Hotels Co Nov 30, 2024 30.26 0.69 17.24
Equity-K E C Intl. Nov 30, 2024 30.27 0.69 7.05
Equity-Kirloskar Oil Nov 30, 2024 29.85 0.68 -2.20
Equity-Suven Pharma Nov 30, 2024 29.72 0.68 -0.58
Equity-AIA Engineering Nov 30, 2024 26.87 0.62 -8.39
Equity-Persistent Sys Nov 30, 2024 26.10 0.60 9.92
Equity-Gujarat Fluoroch Nov 30, 2024 26.16 0.60 -8.14
Equity-ITC Nov 30, 2024 25.73 0.59 -2.47
Equity-Avenue Super. Nov 30, 2024 24.78 0.57 -5.63
Equity-Safari Inds. Nov 30, 2024 24.62 0.56 17.11
Equity-Phoenix Mills Nov 30, 2024 23.52 0.54 -27.35
Equity-Marico Nov 30, 2024 23.64 0.54 0.77
Equity-Cholaman.Inv.&Fn Nov 30, 2024 23.10 0.53 -3.05
Equity-Karur Vysya Bank Nov 30, 2024 21.88 0.50 4.68
Equity-A B B Nov 30, 2024 21.74 0.50 -0.11
Equity-CCL Products Nov 30, 2024 21.16 0.48 16.71
Equity-Ipca Labs. Nov 30, 2024 20.67 0.47 0.00
Equity-Maruti Suzuki Nov 30, 2024 20.49 0.47 0.00
Equity-Uno Minda Nov 30, 2024 20.09 0.46 6.91
Equity-Colgate-Palmoliv Nov 30, 2024 19.71 0.45 -5.64
Equity-Balrampur Chini Nov 30, 2024 19.36 0.44 -6.80
Equity-Bajaj Auto Nov 30, 2024 19.11 0.44 0.00
Equity-PNC Infratech Nov 30, 2024 19.07 0.44 -6.95
Equity-Lupin Nov 30, 2024 19.28 0.44 -6.23
Equity-Thangamayil Jew. Nov 30, 2024 18.78 0.43 -13.29
Equity-Container Corpn. Nov 30, 2024 17.24 0.40 -2.21
Equity-Hindalco Inds. Nov 30, 2024 14.76 0.34 -4.35
Equity-Grindwell Norton Nov 30, 2024 14.52 0.33 -5.04
Equity-Swiggy Nov 30, 2024 14.31 0.33 0.00
Equity-West Coast Paper Nov 30, 2024 13.51 0.31 0.95
Equity-Jindal Steel Nov 30, 2024 13.32 0.31 -1.53
Equity-Escorts Kubota Nov 30, 2024 12.44 0.29 -5.11
Equity-Rolex Rings Nov 30, 2024 11.95 0.27 -5.97
Equity-Hyundai Motor I Nov 30, 2024 11.04 0.25 76.70
Equity-VRL Logistics Nov 30, 2024 7.71 0.18 -2.84
Equity-Sai Silks Nov 30, 2024 2.22 0.05 -1.53
Net CA & Others-Net CA & Others Nov 30, 2024 -5.28 -0.09 0.00